Rusty (X44B)
The SASSO Rusty features brown, black, and white speckled feathers.
It is rustic and yet strong, offering impressive meat yield and meat quality.
The SASSO Rusty fits well in any organic or backyard productions and results in exceptional taste.
Rasgos Ășnicos
Very good meat performance
The SASSO Rusty provides high efficiency and meat quality.
Robust bird
It is a robust and hardy bird that will adapt to various breeding conditions.
Ideal for backyard production
This chicken is fully adapted to small farmers in this type of production.
X451B Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0.08 | 0.08 | 0.08 | |
7 | 0.21 | 0.74 | 0.21 | 0.21 |
14 | 0.45 | 1.34 | 0.46 | 0.44 |
21 | 0.86 | 1.79 | 0.88 | 0.83 |
28 | 1.44 | 2.07 | 1.50 | 1.38 |
35 | 2.15 | 2.26 | 2.30 | 2.00 |
42 | 2.95 | 2.37 | 3.18 | 2.71 |
49 | 3.73 | 2.42 | 4.07 | 3.40 |
56 | 4.50 | 2.46 | 4.94 | 4.05 |
63 | 5.22 | 2.50 | 5.74 | 4.70 |
70 | 5.87 | 2.56 | 6.52 | 5.23 |
77 | 6.45 | 2.67 | 7.23 | 5.68 |
84 | 7.02 | 2.82 | 7.93 | 6.10 |
91 | 7.54 | 3.05 | 8.60 | 6.49 |
X431B Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0.08 | 0.08 | 0.08 | |
7 | 0.22 | 0.72 | 0.22 | 0.22 |
14 | 0.49 | 1.31 | 0.50 | 0.48 |
21 | 0.93 | 1.74 | 0.96 | 0.90 |
28 | 1.56 | 2.01 | 1.62 | 1.50 |
35 | 2.33 | 2.20 | 2.49 | 2.17 |
42 | 3.19 | 2.31 | 3.45 | 2.94 |
49 | 4.04 | 2.36 | 4.40 | 3.68 |
56 | 4.87 | 2.39 | 5.35 | 4.38 |
63 | 5.65 | 2.43 | 6.22 | 5.09 |
70 | 6.36 | 2.49 | 7.06 | 5.66 |
77 | 6.99 | 2.60 | 7.83 | 6.15 |
84 | 7.59 | 2.75 | 8.58 | 6.61 |
91 | 8.17 | 2.97 | 9.31 | 7.02 |
These recommendations, based on our experience, are intended to allow the expression of our strainsâ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.