Ruby C (C44)
The SASSO Ruby C is the best choice for those looking for a heavy bird.
With its unique red feathers, it features high-quality meat and a good performance in terms of yield and FCR.
If you are looking for a perfect balance of traits, the Ruby C is the right compromise between rusticity, yield, efficiency and FCR.
Unique benefits
Heavier bird
The SASSO Ruby C will fulfill the needs of those looking for a heavy chicken.
Red feathers
This breeder with prominent red feathering is part from our heritage chicken breeds.
A great balance of traits
The Ruby C does it all and performs well on FCR and yield while being resistant.
C451 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0.09 | 0.09 | 0.09 | |
7 | 0.27 | 0.65 | 0.27 | 0.27 |
14 | 0.61 | 1.18 | 0.62 | 0.60 |
21 | 1.13 | 1.57 | 1.16 | 1.09 |
28 | 1.79 | 1.81 | 1.86 | 1.72 |
35 | 2.56 | 1.98 | 2.74 | 2.38 |
42 | 3.41 | 2.08 | 3.69 | 3.14 |
49 | 4.32 | 2.12 | 4.71 | 3.93 |
56 | 5.21 | 2.15 | 5.73 | 4.69 |
63 | 6.05 | 2.19 | 6.65 | 5.44 |
70 | 6.80 | 2.24 | 7.55 | 6.05 |
77 | 7.47 | 2.33 | 8.37 | 6.58 |
84 | 8.12 | 2.47 | 9.18 | 7.07 |
91 | 8.74 | 2.67 | 9.96 | 7.51 |
C431 Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0.09 | 0.09 | 0.09 | |
7 | 0.29 | 0.65 | 0.29 | 0.28 |
14 | 0.65 | 1.14 | 0.67 | 0.64 |
21 | 1.21 | 1.52 | 1.25 | 1.17 |
28 | 1.92 | 1.75 | 2.00 | 1.84 |
35 | 2.74 | 1.90 | 2.93 | 2.55 |
42 | 3.66 | 2.00 | 3.95 | 3.37 |
49 | 4.63 | 2.05 | 5.05 | 4.21 |
56 | 5.58 | 2.09 | 6.13 | 5.02 |
63 | 6.48 | 2.12 | 7.13 | 5.83 |
70 | 7.29 | 2.17 | 8.09 | 6.48 |
77 | 8.01 | 2.26 | 8.97 | 7.05 |
84 | 8.70 | 2.40 | 9.83 | 7.57 |
91 | 9.36 | 2.59 | 10.67 | 8.05 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.