Ruby N (XL44N)
The SASSO Ruby N can take the pressure of high temperatures.
Even in the heat of summer, this bird will continue to eat, drink, grow to its full potential.
With vibrant red feathers and bare neck, the SASSO Ruby N was bred to roam the fields with ease.
Unique benefits
Survives with high temperatures
The SASSO Ruby N is a very resistant bird capable to resist the heat.
Swears on fields
This red colored chicken is perfect for free range production.
Good quality meat
The Ruby N will provide you a very good meat yield and delicious taste.
XL51N Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0.08 | 0,08 | 0,08 | |
7 | 0,20 | 0,75 | 0,20 | 0,20 |
14 | 0,42 | 1,37 | 0,43 | 0,42 |
21 | 0,78 | 1,83 | 0,81 | 0,76 |
28 | 1,29 | 2,11 | 1,34 | 1,24 |
35 | 1,92 | 2,30 | 2,06 | 1,79 |
42 | 2,63 | 2,42 | 2,84 | 2,42 |
49 | 3,33 | 2,47 | 3,63 | 3,03 |
56 | 4,02 | 2,50 | 4,42 | 3,61 |
63 | 4,64 | 2,55 | 5,13 | 4,15 |
70 | 5,22 | 2,61 | 5,82 | 4,62 |
77 | 5,74 | 2,72 | 6,46 | 5,02 |
84 | 6,24 | 2,88 | 7,08 | 5,39 |
91 | 6,74 | 3,11 | 7,68 | 5,80 |
XL31N Cross
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 0,08 | 0,08 | 0,08 | |
7 | 0,20 | 0,73 | 0,20 | 0,20 |
14 | 0,44 | 1,32 | 0,45 | 0,43 |
21 | 0,84 | 1,77 | 0,86 | 0,81 |
28 | 1,41 | 2,04 | 1,46 | 1,35 |
35 | 2,10 | 2,23 | 2,25 | 1,95 |
42 | 2,88 | 2,34 | 3,11 | 2,65 |
49 | 3,66 | 2,39 | 3,97 | 3,31 |
56 | 4,39 | 2,42 | 4,83 | 3,95 |
63 | 5,09 | 2,47 | 5,60 | 4,58 |
70 | 5,73 | 2,53 | 6,36 | 5,10 |
77 | 6,30 | 2,63 | 7,05 | 5,54 |
84 | 6,84 | 2,78 | 7,74 | 5,96 |
91 | 7,36 | 3,01 | 8,39 | 6,33 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.