This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Rusty (X44B)
The SASSO Rusty features brown, black, and white speckled feathers. It is rustic and yet strong, offering impressive meat yield and meat quality.
The SASSO Rusty fits well in any organic or backyard operations and results in exceptional taste.
Unique traits:
- Very good meat performance
- Robust bird
- Ideal for backyard production

X451B
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 95 | 0.74 | 96 | 94 |
14 | 204 | 1.34 | 209 | 200 |
21 | 389 | 1.79 | 401 | 378 |
28 | 655 | 2.07 | 681 | 628 |
35 | 977 | 2.26 | 1045 | 909 |
42 | 1338 | 2.37 | 1445 | 1231 |
49 | 1694 | 2.42 | 1847 | 1542 |
56 | 2041 | 2.46 | 2245 | 1837 |
63 | 2371 | 2.50 | 2608 | 2134 |
70 | 2667 | 2.56 | 2960 | 2373 |
77 | 2930 | 2.67 | 3282 | 2579 |
84 | 3185 | 2.82 | 3599 | 2771 |
91 | 3425 | 3.05 | 3095 | 2946 |
X431B
Age in days | Weight* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | 38 | 38 | |
7 | 101 | 0.72 | 102 | 100 |
14 | 221 | 1.31 | 226 | 217 |
21 | 422 | 1.74 | 434 | 409 |
28 | 709 | 2.01 | 737 | 680 |
35 | 1058 | 2.20 | 1132 | 984 |
42 | 1449 | 2.31 | 1565 | 1333 |
49 | 1834 | 2.36 | 1999 | 1669 |
56 | 2210 | 2.39 | 2431 | 1989 |
63 | 2567 | 2.43 | 2823 | 2310 |
70 | 2887 | 2.49 | 3205 | 2569 |
77 | 3173 | 2.60 | 3553 | 2792 |
84 | 3448 | 2.75 | 3897 | 3000 |
91 | 3708 | 2.97 | 4227 | 3189 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.